Villa Roxo - Luxury awaits

Rates & Availability Villa Roxo

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,2951,2952
30 Mar to 14 Apr 1,8841,8845
15 Apr to 30 Jun 1,1661,1662
01 Jul to 31 Aug 1,2951,2952
01 Sep to 04 Oct 1,1661,1662
05 Oct to 13 Oct 1,2951,2955
14 Oct to 31 Oct 1,1661,1662
01 Nov to 08 Dec 1,2951,2952
09 Dec to 15 Dec 1,8841,8843
16 Dec to 14 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,1662,1663
25 Jan to 03 Feb 2,1662,1665
04 Feb to 28 Feb 2,1662,1663
01 Mar to 25 Mar 1,4891,4892
26 Mar to 11 Apr 2,1662,1663
12 Apr to 22 Apr 2,1662,1665
23 Apr to 30 Apr 1,3411,3412
01 May to 04 May 1,4891,4892
05 May to 25 May 1,3411,3412
26 May to 02 Jun 1,4891,4892
03 Jun to 30 Jun 1,3411,3412
01 Jul to 31 Aug 1,4891,4892
01 Sep to 30 Sep 1,3411,3412
01 Oct to 07 Oct 1,4891,4895
08 Oct to 26 Oct 1,3411,3412
27 Oct to 30 Nov 1,4891,4892
01 Dec to 18 Dec 2,1662,1663
19 Dec to 11 Jan 20263,5203,5207
* All inclusive rates
Back to top