Rates & Availability Villa Roxo
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,189 | 1,070 | 2 |
|
01 Sep to 31 Oct | 1,066 | 960 | 2 |
|
01 Nov to 09 Dec | 1,189 | 1,070 | 2 |
|
10 Dec to 16 Dec | 1,607 | 1,447 | 3 |
|
17 Dec to 08 Jan 2023 | 2,708 | 2,437 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 1,607 | 1,527 | 3 |
|
21 Jan to 27 Jan | 1,607 | 1,527 | 5 |
|
28 Jan to 28 Feb | 1,607 | 1,447 | 3 |
|
01 Mar to 31 Mar | 1,189 | 1,070 | 2 |
|
01 Apr to 16 Apr | 1,607 | 1,527 | 5 |
|
17 Apr to 30 Jun | 1,066 | 960 | 2 |
|
01 Jul to 31 Aug | 1,189 | 1,070 | 2 |
|
01 Sep to 29 Sep | 1,066 | 960 | 2 |
|
30 Sep to 08 Oct | 1,189 | 1,070 | 2 |
|
09 Oct to 31 Oct | 1,066 | 960 | 2 |
|
01 Nov to 08 Dec | 1,189 | 1,070 | 2 |
|
09 Dec to 17 Dec | 1,607 | 1,527 | 3 |
|
18 Dec to 07 Jan 2024 | 2,708 | 2,708 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,607 | 1,527 | 3 |
|
10 Feb to 18 Feb | 1,607 | 1,527 | 5 |
|
19 Feb to 29 Feb | 1,607 | 1,527 | 3 |
|
01 Mar to 29 Mar | 1,189 | 1,070 | 2 |
|
30 Mar to 14 Apr | 1,607 | 1,527 | 5 |
|
15 Apr to 30 Jun | 1,066 | 960 | 2 |
|
01 Jul to 31 Aug | 1,189 | 1,070 | 2 |
|
01 Sep to 04 Oct | 1,066 | 960 | 2 |
|
05 Oct to 13 Oct | 1,189 | 1,070 | 5 |
|
14 Oct to 31 Oct | 1,066 | 960 | 2 |
|
01 Nov to 08 Dec | 1,189 | 1,070 | 2 |
|
09 Dec to 15 Dec | 1,607 | 1,527 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,072 | 964 | 2 |
|
01 Sep to 31 Oct | 977 | 880 | 2 |
|
01 Nov to 09 Dec | 1,072 | 964 | 2 |
|
10 Dec to 16 Dec | 1,607 | 1,447 | 3 |
|
17 Dec to 08 Jan 2023 | 2,708 | 2,437 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 1,607 | 1,527 | 3 |
|
21 Jan to 27 Jan | 1,607 | 1,527 | 5 |
|
28 Jan to 28 Feb | 1,607 | 1,447 | 3 |
|
01 Mar to 31 Mar | 1,072 | 964 | 2 |
|
01 Apr to 16 Apr | 1,607 | 1,527 | 5 |
|
17 Apr to 30 Jun | 977 | 880 | 2 |
|
01 Jul to 31 Aug | 1,072 | 964 | 2 |
|
01 Sep to 29 Sep | 977 | 880 | 2 |
|
30 Sep to 08 Oct | 1,072 | 964 | 2 |
|
09 Oct to 31 Oct | 977 | 880 | 2 |
|
01 Nov to 08 Dec | 1,072 | 964 | 2 |
|
09 Dec to 17 Dec | 1,607 | 1,527 | 3 |
|
18 Dec to 07 Jan 2024 | 2,708 | 2,708 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,607 | 1,527 | 3 |
|
10 Feb to 18 Feb | 1,607 | 1,527 | 5 |
|
19 Feb to 29 Feb | 1,607 | 1,527 | 3 |
|
01 Mar to 29 Mar | 1,072 | 964 | 2 |
|
30 Mar to 14 Apr | 1,607 | 1,527 | 5 |
|
15 Apr to 30 Jun | 977 | 880 | 2 |
|
01 Jul to 31 Aug | 1,072 | 964 | 2 |
|
01 Sep to 04 Oct | 977 | 880 | 2 |
|
05 Oct to 13 Oct | 1,072 | 964 | 5 |
|
14 Oct to 31 Oct | 977 | 880 | 2 |
|
01 Nov to 08 Dec | 1,072 | 964 | 2 |
|
09 Dec to 15 Dec | 1,607 | 1,527 | 3 |
|
* All inclusive rates |
Read our terms & conditions